Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/10620| Title: | Characteristics of compound multiplicity in hadron-nucleus collisions |
| Authors: | Ahmad, Tufail Ahmad, Nazeer Ahmad, Shakeel Zafar, M |
| Keywords: | Compound multiplicity;Relativistic charged particles;Interactions;Mean normalized multiplicity;Dispersion;Moments |
| Issue Date: | Dec-2010 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | A comparative study of compound multiplicity distribution at three different energies for pion-nucleus and proton-nucleus collisions is presented. The variation of the ratio D(Nc)/<Nc> with black particle multiplicity shows a kind of scaling. The calculated values of RA1 and RA2 are found to be independent of energy and nature of the projectile. The variation of D(Nc) with <Nc> supports Coherent Tube Model(CTM) for proton-nucleus collisions. Moments of the compound multiplicity distribution have also been studied |
| Page(s): | 855-859 |
| ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
| Appears in Collections: | IJPAP Vol.48(12) [December 2010] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJPAP 48(12) 855-859.pdf | 184.04 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.