Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/11249| Title: | A comparative study of third-order optical nonlinearity of symmetrical dipolar chromogenic probes and their enhancement by different metal ions |
| Authors: | Jana, Atanu Lim, Jong Min Park, Sun Woo Kim, Dongho Bharadwaj, Parimal K |
| Keywords: | Bioinorganic chemistry;Coordination chemistry;Optical nonlinearity;NLO-phores;Two photon absorption;Chromogenic probes |
| Issue Date: | Mar-2011 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | We have investigated the two-photon absorption properties of three symmetrical NLO-phores, L1, L2 and L3, having different conjugation lengths as well as different binding sites like cryptand, crown ether and bipyridyl moiety. The TPA properties have been measured by a femtosecond laser at 800 nm, which is in the window of ‘in vivo’ imaging. Upon metal ion binding, the TPA cross-section values are enhanced to different extents depending on the nature of metal ion and the overall architecture of the molecular system as well. The unique CT transition process after metal ion incorporation, along with various conjugation lengths of the NLO-phores, fully elucidates the structure-property relationship of the photophysical properties. |
| Page(s): | 511-518 |
| ISSN: | 0975-0975(Online); 0376-4710(Print) |
| Appears in Collections: | IJC-A Vol.50A(03-04) [March-April 2011] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 50A(03-04) 511-518.pdf | 347.94 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.