Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/11311| Title: | Densities,viscosities and speed of sound of n-butyl acetate with toulene at 303.15, 308.15 and 313.15 K: Comparative study on viscosity models |
| Authors: | Rathnam, M V Tajuddin, Reema S Sonawane, Priya J Kumar, M S S |
| Keywords: | Excess volume;Viscosity;Speed of sound;n-Butyl acetate;Toluene |
| Issue Date: | Apr-2011 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The densities, viscosities and speeds of sound of n-butyl acetate with toluene at different temperatures have been measured experimentally. The excess molar volumes, deviations in viscosities, excess Gibbs free energies, deviations in speeds of sound and isentropic compressibilities have been calculated across the mole compositions. The compositional variation of excess and deviation functions has been expressed in terms of the Redlich-Kister equation. The viscosity data are correlated with some of the semi-empirical viscosity models and the results are compared with the experimental findings. |
| Page(s): | 245-250 |
| ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
| Appears in Collections: | IJPAP Vol.49(04) [April 2011] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJPAP 49(4) 245-250.pdf | 141.21 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.