Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/11653Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ganesh, K E | - |
| dc.contributor.author | Umesh, T K | - |
| dc.contributor.author | Narasimhamurthy, B | - |
| dc.date.accessioned | 2011-05-02T06:29:44Z | - |
| dc.date.available | 2011-05-02T06:29:44Z | - |
| dc.date.issued | 2011-04 | - |
| dc.identifier.issn | 0975-105X (Online); 0367-8393 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/11653 | - |
| dc.description | 85-94 | en_US |
| dc.description.abstract | The solar radiation is collected at five optical
channels at a continental station Mysore, India during December 2003 - June
2006 using a portable sunphotometer MICROTOPS II. Angstrom’s turbidity
parameters, and , have been calculated and analysed on daily, monthly,
seasonal and annual basis. The observations show that and vary throughout on individual day
because of changes in the atmospheric meteorological parameters. It is observed
that is highest during summer and lowest during winter. An anti-correlation between
and is observed throughout the day during
all seasons indicating continuous redistribution of fine and coarse particles
under the influence of meteorological parameters. The yearly comparison of and along with the atmospheric visibility
is also analysed and presented in the paper. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.relation.ispartof | 92.60.Mt | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJRSP Vol.40(2) [April 2011] | en_US |
| dc.subject | Atmospheric aerosol | en_US |
| dc.subject | Atmospheric water vapour | en_US |
| dc.subject | Aerosol optical thickness | en_US |
| dc.subject | Atmospheric turbidity | en_US |
| dc.title | Atmospheric turbidity over a continental station Mysore, India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJRSP Vol.40(2) [April 2011] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 40(2) 85-94.pdf | 208.31 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.
and
, have been calculated and analysed on daily, monthly,
seasonal and annual basis. The observations show that