Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/12529
Title: | Effect of exposure to extremely low electro-magnetic field during prenatal period on mice spleen |
Authors: | Bayat, Parvin Dokht Ghanbari, Ali Babaei, Saeid Khazaei, Mozafar Ghorbani, Rostam Ayubian, Mahmood |
Keywords: | Electromagnetic field;Megakaryocyte;Mice;Spleen;Stereology |
Issue Date: | Aug-2011 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Total body weight of newborns, the volume of spleen, and the number of megakaryocytes decreased following the exposure to ELF-MF (6x10-3 T and 50 Hz) at 1-5, 6-10, 11-15, and 16-20 days of pregnancy of mice. The complete period of gestation was sensitive to ELF-MF exposure; the initial days were more prone to exposure. The results suggest that the use of ELF-MF producing instruments should be limited during gestation. |
Page(s): | 634-638 |
ISSN: | 0975-1009 (Online); 0019-5189 (Print) |
Appears in Collections: | IJEB Vol.49(08) [August 2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 49(8) 634-638.pdf | 130.89 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.