Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/12589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhary, Shobhna | - |
dc.contributor.author | Sengwa, R J | - |
dc.date.accessioned | 2011-08-19T11:36:06Z | - |
dc.date.available | 2011-08-19T11:36:06Z | - |
dc.date.issued | 2011-09 | - |
dc.identifier.issn | 0975-1041 (Online); 0019-5596 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/12589 | - |
dc.description | 600-605 | en_US |
dc.description.abstract | Polymer nanocomposite electrolytes comprising poly(ethylene oxide) (PEO) and lithium triflate (LiCF3SO3) with varying concentration of montmorillonite (MMT) nano-platelets as filler were synthesized by direct melt compounded hot-press technique at PEO melting temperature. The complex dielectric function, electric modulus, alternating current electrical conductivity and complex impedance spectra in the frequency range 20 Hz-1 MHz at ambient temperature have been investigated. The dc conductivity shows an increase of about one order magnitude with optimum value at 2 wt% MMT. The correlation of conductivity relaxation time and the predominance of MMT intercalated structures with dc ionic conductivity in these solid electrolytes have been recognized, which confirm the potential use of dielectric relaxation spectroscopy for the online processing of melt compounded PNCEs materials. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJPAP Vol.49(09) [September 2011] | en_US |
dc.subject | Nanocomposite electrolytes | en_US |
dc.subject | Conductivity relaxation | en_US |
dc.subject | Ionic conductivity | en_US |
dc.subject | Poly(ethylene oxide) | en_US |
dc.subject | MMT clay | en_US |
dc.subject | Lithium triflate | en_US |
dc.title | Dielectric properties and structural conformation of melt compounded PEO-LiCF3SO3-MMT nanocomposite electrolytes | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJPAP Vol.49(09) [September 2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 49(9) 600-605.pdf | 194.14 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.