Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/1276Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mandavgane, Sachin A | - |
| dc.contributor.author | Pandharipande, S L | - |
| dc.contributor.author | Subramanian, D | - |
| dc.date.accessioned | 2008-05-12T09:35:08Z | - |
| dc.date.available | 2008-05-12T09:35:08Z | - |
| dc.date.issued | 2007-07 | - |
| dc.identifier.issn | 0022-4456 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1276 | - |
| dc.description | 517-521 | en_US |
| dc.description.abstract | Black liquor, obtained from agricultural residues and used as raw material for paper production, contains additional silica, which causes serious processing problems. In present work, multi layer perceptron (MLP) ANN with GDR based learning have been developed for estimation of silica concentration, lignin concentration, degree of desilication and delignification as a function of pH and time. ANNs model thus developed with one hidden layer was found to be of good accuracy level, both for training and test data set. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.relation.ispartofseries | G06N3/02; D21F | en_US |
| dc.source | JSIR Vol.66(7) [July 2007] | en_US |
| dc.subject | Artificial neural networks (ANN) | en_US |
| dc.subject | Black liquor | en_US |
| dc.subject | Carbonation | en_US |
| dc.subject | Pulp and paper mills | en_US |
| dc.title | Modeling of desilication of agro based black liquor using artificial neural networks | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | JSIR Vol.66(07) [July 2007] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR 66(7) (2007) 517-521.pdf | 43.01 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.