Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/1293Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sivaramakrishnan, Swetha | - |
| dc.contributor.author | Gangadharan, Dhanya | - |
| dc.contributor.author | Nampoothiri, Kesavan Madhavan | - |
| dc.contributor.author | Soccol, Carlos Ricardo | - |
| dc.contributor.author | Pandey, Ashok | - |
| dc.date.accessioned | 2008-05-13T11:27:37Z | - |
| dc.date.available | 2008-05-13T11:27:37Z | - |
| dc.date.issued | 2007-08 | - |
| dc.identifier.issn | 0022-4456 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1293 | - |
| dc.description | 621-626 | en_US |
| dc.description.abstract | This study presents production of a-amylase by Aspergillus oryzae in solid-state fermentation using 14 agro-industrial wastes as substrate. Enzyme production was growth associated and maximum titers (15095 U/gds) were obtained after 72 h when incubated at 30°C on wheat bran (initial moisture content, 60%; initial medium pH, 5). Enzyme titers increased significantly when the solid medium was supplemented with additional N (sodium nitrate) and C (starch) sources. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.source | JSIR Vol.66(8) [August 2007] | en_US |
| dc.subject | Agro-industrial substrate | en_US |
| dc.subject | Alpha amylase | en_US |
| dc.subject | Aspergillus oryzae var brunneus | en_US |
| dc.subject | Solid state fermentation | en_US |
| dc.title | Alpha amylase production by Aspergillus oryzae employing solid-state fermentation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | JSIR Vol.66(08) [August 2007] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR 66(8) (2007) 621-626.pdf | 83.71 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.