Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/14279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pol, Dipali | - |
dc.contributor.author | Laxman, R Seeta | - |
dc.contributor.author | Rao, Mala | - |
dc.date.accessioned | 2012-06-18T11:33:34Z | - |
dc.date.available | 2012-06-18T11:33:34Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.issn | 0975-0959 (Online); 0301-1208 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14279 | - |
dc.description | 189-194 | en_US |
dc.description.abstract | Cellulases find increasing prominence in sustainable production of fuel and feedstock from lignocellulosic biomass. The purification and biochemical characterization of individual components of cellulase complex is important to understand the mechanism of their action for the solubilization of crystalline cellulose. In this study, an extra-cellular endoglucanase isolated from culture filtrate of Penicillium pinophilum MS 20 was purified to homogeneity by ammonium sulphate precipitation, ion-exchange chromatography and gel filtration. The purified endoglucanase (specific activity 69 U/mg) was a monomeric protein with molecular mass of 42 kDa, as determined by SDS-PAGE. The endoglucanase was active over a broad range of pH (4-7) with maximum activity at pH 5 and showed optimum temperature of 50°C. It retained 100% activity at 50°C for 6 h and half- lives of 4 h and 3 h at 60°C and 70°C, respectively. The kinetic constants for the endoglucanase determined with carboxymethyl cellulose as substrate were Vmax of 72.5 U/mg and apparent Km of 4.8 mg/ml. The enzyme also showed moderate activity towards H3PO4 swollen cellulose and p-nitrophenyl β-D-glucoside, but no activity towards filter paper, Avicel and oat spelt xylan. The activity was positively modulated by 47, 32 and 25% in the presence of Co2+, Zn2+ and Mg2+, respectively to the reaction mixture. The wide pH stability (4-7) and temperature stability up to 50°C of endoglucanase makes the enzyme suitable for use in cellulose saccharification at moderate temperature and pH. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJBB Vol.49(3) [June 2012] | en_US |
dc.subject | Penicillium pinophilum MS 20 | en_US |
dc.subject | Endoglucanase | en_US |
dc.subject | Carboxymethyl cellulose | en_US |
dc.subject | Purification | en_US |
dc.subject | Biochemical properties | en_US |
dc.title | Purification and biochemical characterization of endoglucanase from Penicillium pinophilum MS 20 | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJBB Vol.49(3) [June 2012] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBB 49(3) 189-194.pdf | 97.76 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.