Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 27 of 27
| Title | Author(s) | Source | Page(s) |
|---|---|---|---|
| Low energy pulsed X-ray ion chamber monitor for accelerator safety | Dighe, P M; Kamble, L P; Das, D; Pithawa, C K | IJPAP Vol.50(07) [July 2012] | 458-461 |
| Nuclear physics experiments using accelerators | Chatterjee, A | IJPAP Vol.50(07) [July 2012] | 454-457 |
| Spectrometer for pulsed and continuous electron and photon radiation | Behrens, R | IJPAP Vol.50(07) [July 2012] | 450-453 |
| The Medley facilities past and future: Fast neutron nuclear data for science and industry | Pomp, S | IJPAP Vol.50(07) [July 2012] | 446-449 |
| A state of the RIKEN radioisotope beam factory | Uwamino, Y; Sakamoto, H; Higurashi-Hirunuma, R; Mukai, H; Fukuda, H; Akashio, A | IJPAP Vol.50(07) [July 2012] | 442-445 |
| Role of beam dynamics studies for accelerator safety | Singh, P; Rao, S V L S; Pande, Rajni | IJPAP Vol.50(07) [July 2012] | 439-441 |
| Neutron detector development and measurements around particle accelerators | Nakamura, Takashi | IJPAP Vol.50(07) [July 2012] | 427-438 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 27 of 27
Discover
Subject
Date issued
- 27 2012