Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/14523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gutiérrez, M | - |
| dc.contributor.author | Rodríguez-Cobos, A | - |
| dc.contributor.author | Balderas-Navarro, R E | - |
| dc.contributor.author | Bello-Jiménez, M | - |
| dc.contributor.author | Alvarez, J A | - |
| dc.contributor.author | Ramírez-Flores, G | - |
| dc.contributor.author | Guel, S | - |
| dc.contributor.author | Elizalde, L E | - |
| dc.contributor.author | Ledezma, R | - |
| dc.date.accessioned | 2012-08-07T05:56:48Z | - |
| dc.date.available | 2012-08-07T05:56:48Z | - |
| dc.date.issued | 2012-08 | - |
| dc.identifier.issn | 0975-1084 (Online); 0022-4456 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14523 | - |
| dc.description | 539-543 | en_US |
| dc.description.abstract | This study presents development and characterization of an optical photochromic switch, in which guided signal is controlled by reversible photochromic properties of a polymeric film. The device is a hybrid structure composed of a waveguide fabricated by means of an ionic exchange technique, using (Na+/K+) on a glass substrate and a polymeric thin film deposited on the same glass substrate surface. Polymeric film belongs to spiropirans family, which when radiated by a wavelength within its absorption band displays reversible changes in its optical properties. Two kinds of optical pumping and different pumping wavelengths were studied to operate this device. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | JSIR Vol.71(08) [August 2012] | en_US |
| dc.subject | Hybrid device | en_US |
| dc.subject | Integrated optics devices | en_US |
| dc.subject | Ionic exchange technique | en_US |
| dc.subject | Optical control | en_US |
| dc.subject | Optical properties | en_US |
| dc.subject | Photochromism | en_US |
| dc.subject | Polymers | en_US |
| dc.subject | Thin films | en_US |
| dc.title | Polymer-based hybrid integrated optical photochromic switch | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | JSIR Vol.71(08) [August 2012] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR 71(8) 539-543.pdf | 138.78 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.