Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/14671| Title: | Pt nanoparticles supported on mesoporous ZSM-5: A potential catalyst for reforming of methane with carbon dioxide |
| Authors: | Sarkar, Bipul Suman, Shashank Tiwari, Ritesh Singha, Rajib Kumar Ghosh, Shilpi Shankha Acharyya, Shubhra Konathala, L N Sivakumar Pendem, Chandrashekar Mantri, Kshudiram Bal, Rajaram |
| Keywords: | Catalysts;Supported catalysts;Mesoporous catalysts;Colloidal nanoparticles;Platinum;Carbon dioxide;Methane reforming;Dry reforming;Syngas |
| Issue Date: | Sep-2012 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Pt-nanoparticles supported on ZSM-5 have been prepared and characterized by X-ray diffraction, field emission-scanning electron microscopy, X-ray photoelectron spectroscopy and N2 adsorption/desorption study. The catalyst shows very high methane conversion in the reforming of methane with CO2. The effect of Pt loading and various reaction parameters like temperature, gas hourly space velocity and time-on-stream have been examined during the course of study. It is found that the catalyst is stable and the deactivation negligible even after 24 h of time-on-stream study. |
| Page(s): | 1348-1353 |
| ISSN: | 0975-0975(Online); 0376-4710(Print) |
| Appears in Collections: | IJC-A Vol.51A(09-10) [September-October 2012] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 51A(9-10) 1348-1353.pdf | 243.19 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.