Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.015 seconds).
- previous
- 1
- next
Item hits:
Title | Author(s) | Source | Page(s) |
---|---|---|---|
Seasonal variations of synoptic features over the north Indian Ocean during dipole years | Chowdary, J. S.; Gnanaseelan, C.; Thompson, Bijoy; Salvekar, P. S. | IJMS Vol.35(2) [June 2006] | 75-86 |
Estimation of tropical cyclone heat potential in the Bay of Bengal and its role in the genesis and intensification of storms | Sadhuram, Y.; Murthy, T.V.Ramana | IJMS Vol.35(2) [June 2006] | 132-138 |
North Atlantic Oscillation and northern hemispheric warming | Kakade, S.B.; Dugam, S.S. | IJMS Vol.35(3) [September 2006] | 205-209 |
The variability of Indian Ocean surface meteorological fields during summer monsoon in EL Nino/La Nina years | Bhatla, R.; Mohanty, U.C.; Raju, P.V.S. | IJMS Vol.35(2) [June 2006] | 93-103 |
Observations and numerical simulation of the sea and land breeze circulations along the west coast of India | Simpson, M. D.; S., Raman | IJMS Vol.35(2) [June 2006] | 139-152 |
Discover
Subject
Date issued
- 5 2006