Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/15553| Title: | Briquetting of Agro-residues |
| Authors: | Mythili, R Venkatachalam, P |
| Keywords: | Biomass;Briquettes;Calorific value;Compressive strength;Gasification |
| Issue Date: | Jan-2013 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Biomass is one of the predominant renewable energy sources. Utilization of biomass for the energy generation has got much attention in the world. In this study pigeon pea stalk, soy stalk and cotton stalk were used in the briquetting process. Properties of the samples were determined as per ASTM standards. The agro-residues were densified using ram and die type briquetting machine without adding any binder material. Bulk density and calorific value of the briquettes were in the range of 340.7-657.9 kg/m3 and 4007-4892 kCal/kg, respectively. On an average, the compressive strength required to break the briquette was 1.08 kN/m2. The briquettes were used in an open core downdraft gasifier. The gas production from pigeon pea stalk, cotton stalk and soy stalk briquettes was 2.8, 2.5 and 3.1 Nm3/kg, respectively. The producer gas had a CO and H2 content of 18.6 and 12%, respectively. It revealed that the briquettes are well suited for the energy generation. |
| Page(s): | 58-61 |
| ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
| Appears in Collections: | JSIR Vol.72(01) [January 2013] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR 72(1) 58-61.pdf | 61.7 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.