Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/1569Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fuentes-Yaco, César | - |
| dc.contributor.author | Devred, Emmanuel | - |
| dc.contributor.author | Sathyendranath, Shubha | - |
| dc.contributor.author | Platt, Trevor | - |
| dc.contributor.author | Payzant, Linda | - |
| dc.contributor.author | Caverhill, Carla | - |
| dc.contributor.author | Porter, Cathy | - |
| dc.contributor.author | Maass, Heidi | - |
| dc.contributor.author | White III, George N. | - |
| dc.date.accessioned | 2008-06-24T10:29:16Z | - |
| dc.date.available | 2008-06-24T10:29:16Z | - |
| dc.date.issued | 2005-12 | - |
| dc.identifier.issn | 0379-5136 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1569 | - |
| dc.description | 341-355 | en_US |
| dc.description.abstract | Field measurements of phytoplankton pigment (chlorophyll-a) from the Northwest Atlantic are compared with concurrent pigment concentrations derived from SeaWiFS data using NASA/SeaDAS algorithms known as Ocean Chlorophyll 2 (OC2) and OC4 (versions 4.1 and 4.3). The results showed broad agreement but estimates using the NASA algorithms tended to show uncertainties, with lower than in situ values at concentrations greater than 1 mg chl-a m⁻³. Regionally -, and seasonally-, adapted empirical corrections are developed in an attempt to reduce the bias. The magnitude of errors was quantified using linear regression. Further progress will require application of a theoretical regional ocean-colour model. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.relation.ispartofseries | Int. Cl. ⁷ G01J 3/28, G06K 7/10 | en_US |
| dc.source | IJMS Vol.34(4) [December 2005] | en_US |
| dc.subject | Ocean colour | en_US |
| dc.subject | Remote sensing | en_US |
| dc.subject | SeaWiFS | en_US |
| dc.subject | Chlorophyll-a | en_US |
| dc.subject | Phytoplankton pigment | en_US |
| dc.subject | Northwestern Atlantic | en_US |
| dc.title | Comparison of in situ and remotely-sensed (SeaWiFS) chlorophyll-a in the Northwest Atlantic | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.34(4) [December 2005] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 34(4) 341-355.pdf | 630.82 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.