Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/1618Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gokarneshan, N | - |
| dc.contributor.author | Subramaniam, V | - |
| dc.contributor.author | Anbumani, N | - |
| dc.date.accessioned | 2008-06-30T10:09:00Z | - |
| dc.date.available | 2008-06-30T10:09:00Z | - |
| dc.date.issued | 2008-06 | - |
| dc.identifier.issn | 0971-0426 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1618 | - |
| dc.description | 203-212 | en_US |
| dc.description.abstract | The inter-fibre cohesion phenomenon is an important aspect to be considered, as it directly affects the yarn strength/tenacity and indirectly affects the productivity in ring spinning. Also, inter-fibre cohesive forces influence the individual fibre mobility in yarn structure and the yarn mobility in fabric structure. This paper critically reviews the past and recent research works on the inter-fibre cohesion and provides scope for further research in this area. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.relation.ispartofseries | Int. Cl.⁸ D02G3/00 | en_US |
| dc.source | IJFTR Vol.33(2) [June 2008] | en_US |
| dc.subject | Cotton | en_US |
| dc.subject | Fibre | en_US |
| dc.subject | Inter-fibre cohesion | en_US |
| dc.subject | Ring-spun yarn | en_US |
| dc.subject | Yarn | en_US |
| dc.subject | Yarn twist | en_US |
| dc.title | Influence of material and process parameters on the inter- fibre cohesion in ring-spun yarns | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.33(2) [June 2008] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 33(2) 203-212.pdf | 130.36 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.