Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 25 of 25
| Title | Author(s) | Source | Page(s) |
|---|---|---|---|
| Cr (VI) induced changes in the activity of few ion dependent ATPases in three vital organs of mudskipper Periophthalmus dipes (Pisces: Gobidae) | Thaker, Jayesh; Chhaya, Jignasa; Mittal, Renu; Nuzhat, Sheeba; Kundu, Rahul | IJMS Vol.28(1) [March 1999] | 45-49 |
| Particulate organic carbon and particulate humic material in the Arabian Sea | Sardessai, Sugandha; Sarma, V V S S; Kumar, M Dileep | IJMS Vol.28(1) [March 1999] | 5-9 |
| Analysis of surge phenomena in the Humber estuary, North-Sea coast of eastern England | Begum, D A | IJMS Vol.28(1) [March 1999] | 17-23 |
| The effect of pressure and temperature on aluminium hydrolysis: Implications to trace metal scavenging in natural waters | Kumar, M Dileep | IJMS Vol.28(1) [March 1999] | 1-4 |
| Reproductive biology of grouper fish Epinephelus tauvina (Family Serranidae) in the Arabian Gulf waters | Sayed, Abdel-Fattah M. El; Abdel-Bary, Kamal | IJMS Vol.28(1) [March 1999] | 89-91 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 25 of 25
Discover
Date issued
- 25 1999