Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/1685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaiswar, A K | - |
dc.contributor.author | Parida, Pranaya K | - |
dc.contributor.author | Chakraborty, S K | - |
dc.contributor.author | Palaniswamy, R | - |
dc.date.accessioned | 2008-07-14T11:26:26Z | - |
dc.date.available | 2008-07-14T11:26:26Z | - |
dc.date.issued | 2004-09 | - |
dc.identifier.issn | 0379-5136 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1685 | - |
dc.description | 307-309 | en_US |
dc.description.abstract | The morphometric and meristic studies on obtuse barracuda Sphyraena obtusata from Mumbai (Bombay) waters indicated allometric relationship and high degree of homogeneity within the population. Based on the present study, the fin formula can be written as B. vii, D. 5, 1/9, P. 14, V. 1/5, A. 2/9, C 17, Ll. 90-95, two gill rakers on the first gill arch. Variations observed in some of the meristic counts when compared with findings from different locations indicate the presence of different stocks. The length-weight relationship for the species from the Mumbai waters is estimated to be W = 0.0000245L².⁷²²⁶. Deviation in the growth rate “b” observed during the present investigation from that of other countries and different region in India itself is result of variations in ecology of these geographical locations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.source | IJMS Vol.33(3) [September 2004] | en_US |
dc.subject | Morphometry | en_US |
dc.subject | Meristic characters | en_US |
dc.subject | Length-weight relationship | en_US |
dc.subject | Barracuda | en_US |
dc.title | Morphometry and length-weight relationship of obtuse barracuda Sphyraena obtusata (Cuvier) (Teleostomi/Actinopterygii/Sphyraenidae) from Bombay waters, west coast of India | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJMS Vol.33(3) [September 2004] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 33(3) 307-309.pdf | 96.32 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.