Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/18824Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reddy, V N | - |
| dc.contributor.author | Satyanarayana, J | - |
| dc.contributor.author | Kumar, S S | - |
| dc.contributor.author | Sivaiah, M V | - |
| dc.contributor.author | Krishna, R M | - |
| dc.contributor.author | Lakshminarayana, S | - |
| dc.contributor.author | Murthy, G S | - |
| dc.date.accessioned | 2013-06-08T10:10:11Z | - |
| dc.date.available | 2013-06-08T10:10:11Z | - |
| dc.date.issued | 2004-07 | - |
| dc.identifier.issn | 0975-0991 (Online); 0971-457X (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/18824 | - |
| dc.description | 479-485 | en_US |
| dc.description.abstract | A new inorganic ion exchanger,
zirconium phosphate-ammonium molybdophosphate (ZrP-AMP) has been prepared in granular form, suitable for column
operation. The results obtained from TG-DTA, IR and X-ray diffraction
studies for this exchanger are presented. The kd values for different metal ions were determined
and
the
affinity order was found to be Cs>>Rb>Zr>Ce>rare earths. pH titration curve,
breakthrough capacities for cesium in different types of simulated nuclear wastes and
elution of cesium from ZrP-AMP column have been studied. Conditions for separation
and isolation of cesium from other
fission products in simulated waste solutions have been established. The exchanger was found to be stable to a -radiation dose of 108 rads. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.relation.ispartofseries | B01J 39/02 | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJCT Vol.11(4) [July 2004] | en_US |
| dc.subject | Cesium-137 | en_US |
| dc.subject | ZrP-AMP | en_US |
| dc.subject | Ion-exchanger | en_US |
| dc.subject | Acidic fission product | en_US |
| dc.title | Separation of cesium-137 from acidic fission product waste solutions using a complex inorganic exchanger (ZrP-AMP) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJCT Vol.11(4) [July 2004] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCT 11(4) 479-485.pdf | 679.36 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.
-radiation dose of 108 rads.