Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/19080| Title: | Changes in embryonic protein profile and economic characters of Bombyx mori (Lepidoptera:Bombycidae) following UV irradiation |
| Authors: | Ninnala, X. Vanishree, V. Krishnan, M. |
| Issue Date: | Jun-1999 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Eggs of B. mori were irradiated with UV (254.4nm wavelength) for different durations. Increase in the time of exposure to UV decreased the percentage hatchability of the eggs, cocoon and pupal weights. The shell weight remained unaltered proving the stability of silk gland DNA. Irradiation of eggs also delayed the degradation/utilization of the embryonic proteins, viz. vitellin (heavy and light subunits), egg-specific protein and 30K protein. |
| Page(s): | 560-566 |
| ISSN: | 0975-1009 (Online); 0019-5189 (Print) |
| Appears in Collections: | IJEB Vol.37(06) [June 1999] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJEB 37(6) 560-566.pdf | 321.68 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.