Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/19322Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Purkait, N N | - |
| dc.contributor.author | Sengupta, M K | - |
| dc.contributor.author | De, Sanghamitra | - |
| dc.contributor.author | Chakrabarty, D K | - |
| dc.date.accessioned | 2013-06-21T10:08:01Z | - |
| dc.date.available | 2013-06-21T10:08:01Z | - |
| dc.date.issued | 2005-08 | - |
| dc.identifier.issn | 0975-105X (Online); 0367-8393 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/19322 | - |
| dc.description | 255-263 | en_US |
| dc.description.abstract | The results of methane emission measurements from the farmer's paddy fields in West Bengal during 1990-2001 are presented. Measurements were made by static chamber technique. The mean yearly value from 1990 to 2001 is found to be 1.09 Tg. There is almost no change in the methane emission although there has been increase in harvested area during this period. Data obtained in this work will be a valuable input for making a reliable methane inventory for the indian subcontinent. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.relation.ispartof | 89.60.Fe; 92.60.Sz; 92.70.Cp | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJRSP Vol.34(4) [August 2005] | en_US |
| dc.subject | Methane emission | en_US |
| dc.subject | Rice paddy field | en_US |
| dc.subject | West Bengal State | en_US |
| dc.title | Methane emission from the rice fields of West Bengal over a decade | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJRSP Vol.34(4) [August 2005] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 34(4) 255-263.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.