Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/20034Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Furtula, Boris | - |
| dc.contributor.author | Gutman, Ivan | - |
| dc.date.accessioned | 2013-07-24T08:28:56Z | - |
| dc.date.available | 2013-07-24T08:28:56Z | - |
| dc.date.issued | 2006-09 | - |
| dc.identifier.issn | 0975-0975(Online); 0376-4710(Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/20034 | - |
| dc.description | 1977-1980 | en_US |
| dc.description.abstract | We propose a novel method for assessing the distribution of π-electrons into rings of phenylenes. This method is equivalent to, but significantly simpler than, the original approach of Randiѐ and Balaban. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJC-A Vol.45A(09) [September 2006] | en_US |
| dc.title | Assessing the distribution of π- electrons into rings of phenylenes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJC-A Vol.45A(09) [September 2006] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 45A(9) 1977-1980.pdf | 664.89 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.