Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/20541| Title: | Symmetry in planetary gear trains |
| Authors: | Rao, A C Rao, Y V D |
| Issue Date: | Oct-2002 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | A long with the generation of gear trains it will be useful for the designer to know other structural characteristics.Symmetry is one such characteristic. Structural symmetry will make the balancing easy. This will also reduce the generation effort. In this paper, an attempt is made to compare all the planetary gear trains with up to four gear pairs (or six elements) based on symmetry. |
| Page(s): | 311-314 |
| ISSN: | 0975-1017 (Online); 0971-4588 (Print) |
| Appears in Collections: | IJEMS Vol.09(5) [October 2002] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJEMS 9(5) 311-314.pdf | 803.44 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.