Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/20946| Title: | Cadmium stress on antioxidant activity of two Alternanthera sp. |
| Authors: | Chinmayee, M Devi Stephan, Princymol Anu, M S Sheeba, A Mary Mini, I Swapna, T S |
| Keywords: | Antioxidant enzymes;Cadmium;Heavy metal stress;Non-enzymatic antioxidants |
| Issue Date: | Sep-2013 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | This study presents antioxidant response of two species of Alternanthera (A. sessilis & A. tenella) under cadmium (Cd) stress conditions. Plants were grown in soil treated with different concentrations of Cd depending upon threshold level, and enzymatic and non-enzymatic antioxidants were analysed after one month. Activity of enzymatic antioxidants [superoxide dismutase (SOD; E.C. 1.15.1.1), catalase (CAT: EC 1.11.1.6), polyphenol oxidase (PPO; EC 1.14.18.1), peroxidase (POX; E.C. 1.11.1.7), ascorbate peroxidase (APX: EC 1.11.1.11) and glutathione reductase (GR: EC 1.6.4.2)] were estimated. Cd induced oxidative stress enhanced antioxidant enzyme activities and nonenzymatic antioxidant concentrations in both species of Alternanthera. With Cd concentration, proline and lycopene increased, fluctuation was noticed in phenol concentration and carotenoids and chlorophyll content reduced. Both species of Alternanthera showed enhancement in antioxidant action and tolerance against Cd induced stress and thus can act as a suitable candidate for phytoremediation of Cd. |
| Page(s): | 558-562 |
| ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
| Appears in Collections: | JSIR Vol.72(09-10) [September-October 2013] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR 72(9-10) 558-562.pdf | 201.75 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.