Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/21861Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Satya, Pratik | - |
| dc.contributor.author | Karan, Maya | - |
| dc.contributor.author | Kar, C S | - |
| dc.contributor.author | Mitra, Jiban | - |
| dc.contributor.author | Sarkar, D | - |
| dc.contributor.author | Karmakar, P G | - |
| dc.contributor.author | Sinha, M K | - |
| dc.contributor.author | Mahapatra, B S | - |
| dc.date.accessioned | 2013-10-10T12:53:18Z | - |
| dc.date.available | 2013-10-10T12:53:18Z | - |
| dc.date.issued | 2013-07 | - |
| dc.identifier.issn | 0975-0967 (Online); 0972-5849 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/21861 | - |
| dc.description | 343-349 | en_US |
| dc.description.abstract | Interspecific hybridization between kenaf (Hibiscus cannabinus) and its wild relative monarch rosemallow (H. radiatus) was attempted to aid gene flow from wild to cultivated kenaf. Efficiency of hybridization was higher using H. cannabinus as female parent. The hybrid exhibited morphological features intermediate of two parents with erect plant type. The red flower colour of H. radiatus was expressed in the hybrid, although with reduced intensity. Molecular identity of the hybrid was confirmed using ISSR and SSR markers, which produced clear, reproducible bands. The polymorphism was 72% for ISSR marker and 83% for SSR marker. Genetic association of the hybrid, parents and related tetraploid species H. acetosella was studied using cluster analysis and principal component analysis. Both studies revealed closer association of the hybrid with tetraploid H. acetosella. The ISSR and SSR markers exhibited high amplification, polymorphism and resolving power. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJBT Vol.12(3) [July 2013] | en_US |
| dc.subject | Genetic diversity | en_US |
| dc.subject | Hibiscus cannabinus | en_US |
| dc.subject | H. radiatus | en_US |
| dc.subject | H. acctosella | en_US |
| dc.subject | Interspecific hybridization | en_US |
| dc.subject | ISSR | en_US |
| dc.subject | SSR | en_US |
| dc.title | Development and molecular characterization of interspecific hybrid of Hibiscus cannabinus and H. radiatus | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJBT Vol.12(3) [July 2013] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJBT 12(3) 343-349.pdf | 174.58 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.