Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/21968| Title: | Pozzolanic action of Homra with lime |
| Authors: | Heikal, M El-Didamony, H Ali, A H |
| Issue Date: | Jun-2000 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Pozzolanic activity of fired clay bricks (Homra) was studied using hydrated lime as an activator. Three different mixes of Homra/hydrated lime were hydrated in a paste form for various time intervals up to 90 days. The hydration characteristics of the hydrated pastes were followed by thermal analysis (TGA and DTA) at various times of hydration. The results obtained from thermal analysis of the formed hydrates were related as much as possible to the pozzolanic activity as determined by chemical analysis. The results indicated that Homra, as a waste product of clay bricks industry, can be used in the production of low cost filled pozzolanic cements. |
| Page(s): | 154-159 |
| ISSN: | 0975-1017 (Online); 0971-4588 (Print) |
| Appears in Collections: | IJEMS Vol.07(3) [June 2000] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJEMS 7(3) 154-159.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.