Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/21976Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Katare, Rajesh K | - |
| dc.contributor.author | Pandey, Lakshman | - |
| dc.contributor.author | Dwivedi, R K | - |
| dc.contributor.author | Parkash, Om | - |
| dc.contributor.author | Kumar, Devendra | - |
| dc.date.accessioned | 2013-10-11T12:56:49Z | - |
| dc.date.available | 2013-10-11T12:56:49Z | - |
| dc.date.issued | 1999-02 | - |
| dc.identifier.issn | 0975-1017 (Online); 0971-4588 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/21976 | - |
| dc.description | 34-42 | en_US |
| dc.description.abstract | A novel technique, based on impedance spectroscopy, is presented for measurement of permeability of magnetic ceramics. The necessary immittance spectra for equivalent circuit models involving resistive and inductive elements to represent the magnetic behaviour are simulated. A direct comparison of experimental immittance plots with these yields the most appropriate model representing the magnetic behaviour of the material and in turn its permeability. The method is illustrated using YIG sample. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJEMS Vol.06(1) [February 1999] | en_US |
| dc.title | A novel approach based on impedance spectroscopy for measurement of magnetic permeability of ceramics | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJEMS Vol.06(1) [February 1999] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJEMS 6(1) 34-42.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.