Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/21980| Title: | Specific deposit evaluation from filter's headloss |
| Authors: | Bhargava, Devendra S Pande, P K |
| Issue Date: | Feb-1999 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | A simple theoretical approach, based on Ives model for headloss development as a function of specific deposit in filters, has been presented for determining specific deposits from headloss variation versus time plots during the progress of filtration. The evolved model for specific deposit prediction has been tested with experimental data. |
| Page(s): | 9-12 |
| ISSN: | 0975-1017 (Online); 0971-4588 (Print) |
| Appears in Collections: | IJEMS Vol.06(1) [February 1999] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJEMS 6(1) 9-12.pdf | 693.42 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.