Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/22787| Title: | Behaviour of organic polymers on the rheological properties of Indian bentonite-water based drilling fluid system and its effect on formation damage |
| Authors: | Kumar, A Senthil Mahto, Vikas Sharma, V P |
| Issue Date: | Sep-2003 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The usefulness of medium grade Indian bentonite clay for oil well drilling has been studied. The rheological properties of water bentonite system needed improvement to meet the desired results expected from a oil well drilling fluid. The effects of certain polymers like partially hydrolyzed polyacrylamide (PHPA), low viscosity sodium carboxy methyl cellulose (CMC) and polyanionic cellulose (PAC) on the rheological properties of bentonite water suspension are studied. The impact of the favourable drilling fluid developed on the formation damage is also studied by using Ruska liquid permeameter. |
| Page(s): | 525-530 |
| ISSN: | 0975-0991 (Online); 0971-457X (Print) |
| Appears in Collections: | IJCT Vol.10(5) [September 2003] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCT 10(5) 525-530.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.