Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/23126
Title: | Effect of chronic ethanol administration on testicular antioxidant system and steroidogenic enzyme activity in rats |
Authors: | Maneesh, M Jayalekshmi, H Dutta, Sanjiba Chakrabarti, Amit Vasudevan, D M |
Keywords: | Antioxidants;Ethanol;Rats;Steroids;Testes |
Issue Date: | May-2005 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | In order to find out the effect of chronic ethanol administration on testicular antioxidant system and steroidogenic enzyme activity, male rats fed with ethanol 1.6g/kg body weight per day for four weeks were studied. Besides a drastic reduction in body and testis weight, there was decrease in ascorbic acid, reduced glutathione and activities of superoxide dismutase, catalase, glutathione reductase and glutathione peroxidase in the testicular tissue of the treated animals. Simultaneously, there was increase in lipid peroxidation and glutathione S-transferase activity. Activities of 3β-hydroxy steroid dehydrogenase and 17β-hydroxy steroid dehydrogenase were also found decreased in the treated animals. The results indicate that chronic ethanol administration resulted in increase in oxidative stress and decrease in the activities of steroidogenic enzymes in the rat testes. |
Page(s): | 445-449 |
ISSN: | 0975-1009 (Online); 0019-5189 (Print) |
Appears in Collections: | IJEB Vol.43(05) [May 2005] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 43(5) 445-449.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.