Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/23492| Title: | Towards right-first-time dyeing of polyester using disperse dyes: Influence of some assignable variables |
| Authors: | Nanda, B Shukla, R R |
| Keywords: | Disperse dyes;Dyeing;Heat setting;Polyester |
| Issue Date: | Mar-1999 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The effects of dyebath pH, heat-setting temperature and material-to-liquor ratio on the dyeability of polyester fabrics have been studied for a range of disperse dyes to compare their degrees of susceptibility towards variation in these parameters. This was done by dyeing the polyester samples varying the above process parameters and finally calculating and comparing the strength ratios of the dyed samples. It is observed that the dyes studied respond differently to the process variables used. |
| Page(s): | 70-73 |
| ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
| Appears in Collections: | IJFTR Vol.24(1) [March 1999] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 24(1) 70-73.pdf | 864.6 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.