Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/23602Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | El-Zawahry, M M | - |
| dc.contributor.author | Kamel, M M | - |
| dc.date.accessioned | 2013-11-14T17:16:56Z | - |
| dc.date.available | 2013-11-14T17:16:56Z | - |
| dc.date.issued | 1999-06 | - |
| dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/23602 | - |
| dc.description | 126-130 | en_US |
| dc.description.abstract | Terminalia bellerica (T.b.) fruits were extracted under different conditions and the wool fabrics were dyed with fruits extract at different pH, concentrations of natural colouring matter, durations and temperatures. The results were evaluated as colour strength and colour shade/hue. Optimum dyeing was achieved using the extract obtained on putting 5g fruits into l00ml water at boil for 90 min, adjusting the dyebath pH at 7 and dyeing the wool for 60 min at boil. Different shades and colour strength were obtained using a low concentration of environment-friendly premordants, e.g. at 0.5 g/l, moss green with pot dichromate + lactic acid, mustard yellow with chromic chloride + lactic acid, mustard brown with both copper acetate and ferrous sulphate and brown with ferric chloride. Fastness to washing, perspiration (acid and alkaline) and rubĀ bing (wet and dry) was almost the same for premordanted and dyed wool fabrics. In case of light fastness, the longer duration of exposure to light resulted in darker shade and better light fastness. Use of standing dyebath (50g T.b. fruits/100 ml water) for 8 times did not result in change of colour strength and fastness properties. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJFTR Vol.24(2) [June 1999] | en_US |
| dc.subject | Dyeing | en_US |
| dc.subject | Mordants | en_US |
| dc.subject | Natural colouring matter | en_US |
| dc.subject | Terminalia bellerica | en_US |
| dc.subject | Wool fabric | en_US |
| dc.title | Dyeing of wool cloth with Terminalia bellerica fruit extract | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.24(2) [June 1999] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 24(2) 126-130.pdf | 3.81 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.