Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/2423Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohan, S Venkata | - |
| dc.date.accessioned | 2008-11-18T07:31:09Z | - |
| dc.date.available | 2008-11-18T07:31:09Z | - |
| dc.date.issued | 2008-11 | - |
| dc.identifier.issn | 0022-4456 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2423 | - |
| dc.description | 950-961 | en_US |
| dc.description.abstract | H₂ is a sustainable and viable form of green/alternative energy source. This study reviews the work on H₂ production from wastewater treatment pertaining to inoculum pretreatment and system operating conditions. Process was evaluated and discussed based on pretreatment procedures applied on mixed parent anaerobic culture to selectively enrich acidogenic culture, operating pH and retention time (HRT) in concurrence with wastewater type as substrate. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.source | JSIR Vol.67(11) [November 2008] | en_US |
| dc.subject | Biohydrogen | en_US |
| dc.subject | Mixed consortia | en_US |
| dc.subject | pH | en_US |
| dc.subject | Retention time | en_US |
| dc.subject | Substrate loading rate | en_US |
| dc.subject | Wastewater treatment | en_US |
| dc.title | Fermentative hydrogen production with simultaneous wastewater treatment: influence of pretreatment and system operating conditions | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | JSIR Vol.67(11) [November 2008] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR 67(11) 950-961.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.