Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/24359| Title: | Effect of acidic environment on slake durability of iron ore — An experimental approach |
| Authors: | Singh, T N Madhusudhan, N Monjezi, M |
| Issue Date: | Jun-2001 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Forces of weathering and erosion reduce the strength of rocks leading to various types of failures in slopes and strata. The present paper deals with the variation in the strength of iron ore bearing rocks with the acidity of the solutions to which they are exposed. Slake durability index is a measure of the durability of the rock when exposed to a slaking fluid medium. The variations in the slake durability indices of iron ore samples were studied by exposing them to acidic solutions of different pH values. The results indicate that the slake durability of iron ore rocks decreases with increase in the acidity of the solutions to which they are exposed. This behaviour is attributed to combined forces of weathering and corrosion acting on iron ore in acidic slaking media. |
| Page(s): | 182-184 |
| ISSN: | 0975-1017 (Online); 0971-4588 (Print) |
| Appears in Collections: | IJEMS Vol.08(3) [June 2001] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJEMS 8(3) 182-184.pdf | 670.28 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.