Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/24526Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamadi, V | - |
| dc.contributor.author | Jeddi, Ali AA | - |
| dc.date.accessioned | 2013-12-06T09:02:04Z | - |
| dc.date.available | 2013-12-06T09:02:04Z | - |
| dc.date.issued | 2006-06 | - |
| dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/24526 | - |
| dc.description | 339-341 | en_US |
| dc.description.abstract | Cotton knitted fabric with plain structure has been subjected to relaxation treatment using mechanical energy of ultrasonic waves to reach the maximum shrinkage. It is observed that this method of relaxation has more effectiveness on the fabric's dimensional parameter than the conventional relaxation method. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.relation.ispartofseries | Int. Cl.8 D04B39/00 | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJFTR Vol.31(2) [June 2006] | en_US |
| dc.subject | Cotton knitted fabric | en_US |
| dc.subject | Mechanical relaxation | en_US |
| dc.subject | Shrinkage | en_US |
| dc.subject | Ultrasonic wave | en_US |
| dc.title | Dimensional stabilization of cotton plain knitted fabric by using ultrasonic waves | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.31(2) [June 2006] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 31(2) 339-341.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.