Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/24528Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Selvan, M Tamil | - |
| dc.contributor.author | Raghunathan, K | - |
| dc.date.accessioned | 2013-12-06T09:05:35Z | - |
| dc.date.available | 2013-12-06T09:05:35Z | - |
| dc.date.issued | 2006-06 | - |
| dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/24528 | - |
| dc.description | 346-352 | en_US |
| dc.description.abstract | The effects of picking periods and average mass of seed on fibre properties have been studied using MCU-5 Indian cotton variety, collected from three different locations at various picking periods. It is observed that there is a significant impact due to the average mass of seed in a particular picking period on fibre quality. In general, the mass of seed plays a vital role in deciding the quality of fibres. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.relation.ispartofseries | Int. Cl.8 D01B, G01N33/36 | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJFTR Vol.31(2) [June 2006] | en_US |
| dc.subject | Cotton | en_US |
| dc.subject | Fibre quality | en_US |
| dc.title | Effects of picking periods and average mass of seed on fibre properties of MCU-5 cotton | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.31(2) [June 2006] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 31(2) 346-352.pdf | 3.31 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.