Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/24548Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patel, B H | - |
| dc.contributor.author | Patel, P B | - |
| dc.date.accessioned | 2013-12-06T10:21:58Z | - |
| dc.date.available | 2013-12-06T10:21:58Z | - |
| dc.date.issued | 2006-09 | - |
| dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/24548 | - |
| dc.description | 474-476 | en_US |
| dc.description.abstract | Polyurethane fibre has been dyed with a methanolic extract from the leaves of Ocimum sanctum containing ursolic acid as the major colourant with or without various metallic salts and different mordanting techniques. The improvement in depth of colour without altering the tone is observed. The colour of the samples has been evaluated on computer colour matching system in terms of K/S and L* a* b* colour coordinates. The dyeing show moderate to good fastness to washing, light and rubbing. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.relation.ispartofseries | Int. Cl.8 D06P3/24 | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJFTR Vol.31(3) [September 2006] | en_US |
| dc.subject | Dyeing | en_US |
| dc.subject | Metallic salts | en_US |
| dc.subject | Natural dye | en_US |
| dc.subject | Ocimum sanctum | en_US |
| dc.subject | Polyurethane fibre | en_US |
| dc.title | Dyeing of polyurethane fibre with Ocimum sanctum | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.31(3) [September 2006] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 31(3) 474-476.pdf | 2.97 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.