Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/2459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jana, P K | - |
| dc.contributor.author | Sarkar, D | - |
| dc.contributor.author | Das, P | - |
| dc.date.accessioned | 2008-11-19T06:28:57Z | - |
| dc.date.available | 2008-11-19T06:28:57Z | - |
| dc.date.issued | 2008-10 | - |
| dc.identifier.issn | 0367-8393 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2459 | - |
| dc.description | 326-332 | en_US |
| dc.description.abstract | The paper presents the effect of O3 depletion on night airglow emission of Li 6708 Å line at Dumdum (22.5°N, 88.5°E), India and Halley Bay (76°S, 27°W), a British Antarctic Service Station. Calculations based on chemical kinetics show that the airglow intensity of Li 6708 Å line will also be affected due to the depletion of O3 concentration. The nature of yearly variation and seasonal variation of intensity of Li 6708 Å line for the above two stations are shown and compared. It is shown that the rate of decrease of intensity of Li 6708 Å line is comparatively more at Halley Bay due to dramatic decrease of Antarctic O3 concentration. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.source | IJRSP Vol.37(5) [October 2008] | en_US |
| dc.subject | Ozone depletion | en_US |
| dc.subject | Airglow emission | en_US |
| dc.subject | Halley Bay | en_US |
| dc.subject | Dumdum | en_US |
| dc.title | Effect of long-term ozone trend on night airglow intensity of Li 6708 Å at Dumdum (22.5°N, 88.5°E) and Halley Bay (76°S, 27°W) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJRSP Vol.37(5) [October 2008] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 37(5) 326-332.pdf | 382.17 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.