Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/24634| Title: | Stress-strain characteristics of air-jet textured polyester yams |
| Authors: | Rengasamy, R S Kothari, V K Patnaik, Asis |
| Keywords: | Air-jet texturing;Catastrophic failure;Core-and-effect polyester yarns |
| Issue Date: | Sep-2004 |
| Publisher: | NISCAIR-CSIR, India |
| IPC Code: | Int. Cl.7 D02G 3/22, D06H 3/00 |
| Abstract: | Stress-strain characteristics of air-jet textured yarn are affected by many factors, including overfeed and constituent feeder yarn properties. After texturing, there is a considerable reduction in tenacity and modulus of yarns. Yarn extension at peak load mostly decreases moderately after texturing. Majority of the textured yarns exhibit catastrophic tensile failure. Core-wetted textured yarns textured with less number of coarse effect filaments exhibit non-catastrophic tensile failure. Normal (parallel-feed) textured yarns are more extensible and have less initial modulus. |
| Page(s): | 283-289 |
| ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
| Appears in Collections: | IJFTR Vol.29(3) [September 2004] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 29(3) 283-289.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.