Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/24807Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zafar, Fatima Hayat Shaheen | - |
| dc.contributor.author | Ayub, Zarrien | - |
| dc.date.accessioned | 2013-12-13T12:41:04Z | - |
| dc.date.available | 2013-12-13T12:41:04Z | - |
| dc.date.issued | 2013-10 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/24807 | - |
| dc.description | 794-799 | en_US |
| dc.description.abstract | Length-length and length-weight relationship and condition factor is described for Cellana karachiensis (Winckworth, 1930) collected between November 2007 and April 2009 from rocky shores of Buleji and Paradise Point. Maximum total length registered for this species was 50 mm at Buleji and 40 mm at Paradise Point. Shell length-shell width, shell length-shell height and shell width-shell height showed strong relationship between the variables. Shell length-shell height relationships for C. karachiensis showed a positive allometry, which is common in high-shore limpets in order to lower the rate of water loss in these animals. Value of b, the value of b > 3.0 for shell length and weight relationship indicated a positive allometric growth in C. karachiensis at both sites. Analysis of variance showed significant difference between the value of b during different seasons at Buleji and Paradise Point. Condition factor (CF) calculated for C. karachiensis ranged between 1.007 to 1.108 at Buleji and 1.008 to 1.064 at Paradise Point. Analysis of variance showed no significant difference between CF values in different seasons at two sites. A similar condition factor in different seasons showed that food availability remained constant throughout the year in coastal waters of Pakistan. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.42(6) [October 2013] | en_US |
| dc.subject | Length-weight | en_US |
| dc.subject | Condition factor | en_US |
| dc.subject | Cellana karachiensis | en_US |
| dc.subject | Karachi | en_US |
| dc.subject | Northern Arabian Sea | en_US |
| dc.title | Allometric variations and condition factor in Cellana karachiensis (Winckworth, 1930) found at two adjacent rocky coasts of Karachi, Pakistan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.42(6) [October 2013] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 42(6) 794-799.pdf | 212.88 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.