Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/24835| Title: | Influence of process parameters on flexural rigidity and elastic recovery of polyester OE rotor-spun yarns |
| Authors: | Tyagi, G K Patnaik, A Ishtiaque, S M |
| Keywords: | Circular fibre;Elastic recovery;Flexural rigidity;Polyester yarn;Spin finish;Trilobal fibre;Wrapper fibre |
| Issue Date: | Mar-2002 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Fibre cross-section is an important factor in determining flexural rigidity and elastic recovery of OE rotor-spun yarns. The level of spin finish, tex twist factor, draw-off nozzle profile, rotor speed and opening roller speed have profound influence on flexural rigidity. The variation either in twist factor or in rotor speed hardly affects elastic recovery; the elastic recovery, however, increases with the increase in level of spin finish. The increase is highly dependent on the draw-off nozzle profile and opening roller speed. |
| Page(s): | 44-47 |
| ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
| Appears in Collections: | IJFTR Vol.27(1) [March 2002] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 27(1) 44-47.pdf | 2.26 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.