Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/24946Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaudhuri, Atin | - |
| dc.contributor.author | Basu, Gautam | - |
| dc.date.accessioned | 2013-12-18T11:26:13Z | - |
| dc.date.available | 2013-12-18T11:26:13Z | - |
| dc.date.issued | 2001-09 | - |
| dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/24946 | - |
| dc.description | 239-245 | en_US |
| dc.description.abstract | Jute and jute-modacrylic yams of various blend ratios have been prepared and treated with different concentrations of NaOH (5% -22% w/w). It is observed that this treatment results in axial shrinkage and weight loss of the yarns. The axial shrinkage increases with the increase in NaOH concentration up to 1 8% whereas the weight loss increases with the increase in NaOH cone. up to 22%. Even though the tenacity and modulus of yams decrease substantially on alkali treatment, the work of rupture increases after treatment which is mainly due to the increase in breaking elongation. Statistical analysis shows that the modulus of different strain levels and tenacity values are positively and significantly correlated with the packing fraction values of the yarns. Blending of modacrylic fibre with jute does not show any appreciable improvement in bulk property of yarn. However, the whiteness index and mean gray value of alkali-treated blended yams confirm the improvement in appearance of the yams due to the preferential migration of modacrylic fibres on the surface of the yarn. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJFTR Vol.26(3) [September 2001] | en_US |
| dc.subject | Axial shrinkage | en_US |
| dc.subject | Flyer spinning | en_US |
| dc.subject | Jute | en_US |
| dc.subject | Modacrylic | en_US |
| dc.subject | Modulus | en_US |
| dc.subject | Packing fraction | en_US |
| dc.subject | Tensile properties | en_US |
| dc.title | Studies on the properties of alkali-treated jute-modacrylic flyer-spun yarns | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.26(3) [September 2001] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 26(3) 239-245.pdf | 2.76 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.