Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/25134| Title: | Photoluminescence studies on pre- and post- irradiated ruby |
| Authors: | Bhardwaj, D M Jain, D C Rao, K V R Kumar, Ravi Asokan, K |
| Keywords: | Photoluminescence;Irradiation;Ruby |
| Issue Date: | Jun-2003 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Results of photoluminescence (PL) measurements on the Fe3+ ion irradiated ruby samples at different fluence have been presented. Absence of R and R lines in spectra at 4.2 K compared to that at room temperature in pristine ruby and appearance of a band centered around 1.6 eV have been discussed in terms of coexistence of Cr3+ and Cr4+. The variation in intensity of this band at 4.2 K with fluence rate is discussed in terms of depopulation of 2E state and lattice deformation. Appearance of a band at 0 .95 eV at fluence rate 1012 ions/cm2 is also reported. This band has been found absent in all other cases. |
| Page(s): | 498-500 |
| ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
| Appears in Collections: | IJPAP Vol.41(06) [June 2003] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJPAP 41(6) 498-500.pdf | 679.82 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.