Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/25193| Title: | Detection of rotational lines of NaSH molecule |
| Authors: | Sharma, Arvind K Chandra, Suresh |
| Issue Date: | Dec-2001 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Laboratory detection of NaSH molecule in absorption has been reported by Kagi & Kawaguchi, Astrophys J , 491 (1997) L129. They observed only a-type rotational transitions of the molecule. The reason for not observing b-type rotational transitions was assigned to a small value of b-component of electric dipole moment (μb = 0.63 D) as compared to a-component of electric dipole moment (μa = 8.91 D) of the molecule. The b-type transitions may be detected in emission in interstellar medium having low densities. However, it is not feasible to detect b-type rotational transitions in the absorption spectrum. |
| Page(s): | 765-767 |
| ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
| Appears in Collections: | IJPAP Vol.39(12) [December 2001] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJPAP 39(12) 765-767.pdf | 479.36 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.