Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/25625| Title: | Acoustic characteristics of polymetallic nodules collected from Central Indian Ocean Basin |
| Authors: | Jain, S.K. Gupta, Reeta Bindal, V.N. |
| Issue Date: | Mar-1999 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Measurements of acoustic velocity and density on polymetallic nodules (diameters in range 1.7-5.1 cm) have been taken using through transmission pulse technique at low frequencies in the vicinity of 80 kHz, using low frequency probes based on sandwich construction. The measured results show a significant statistical variation in the values of acoustic velocity and density indicating a large variability in the composition and structure of the nodules. The average acoustic velocity, density and computed acoustic impedance and reflection coefficient show higher values as compared to those of deep sea sediments. The reported data is expected to be of use to scientists engaged in acoustical survey of sea bed near mine sites of polymetallic nodules. |
| Page(s): | 106-108 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.28(1) [March 1999] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 28(1) 106-108.pdf | 685.45 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.