Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/25656| Title: | Cosmic ray variations during density extremes in solar wind |
| Authors: | Kane, R P |
| Keywords: | Cosmic ray intensity;Solar wind;Geomagnetic indices;Interplanetary plasma density |
| Issue Date: | Jun-2005 |
| Publisher: | NISCAIR-CSIR, India |
| PACS No.: | 96.60.Vg; 96.40-z |
| Abstract: | A comparison of the variations of the cosmic ray neutron monitor intensities with variations of geomagnetic disturbance Dst and (number) densities N of interplanetary plasma observed near the Earth during June-August, 1979 and May 1999 (intervals when N was abnormally low) has been presented. It showed that cosmic ray variations were very loosely related to Dst variations (variations often out -of-phase by several days, and magnitudes not proportional) and had no relationship with plasma densities N (low or high). |
| Page(s): | 171-174 |
| ISSN: | 0975-105X (Online); 0367-8393 (Print) |
| Appears in Collections: | IJRSP Vol.34(3) [June 2005] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 34(3) 171-174.pdf | 884.77 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.