Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/25680| Title: | Effect of environmental changes on the performance of ILS located at Hyderabad airport |
| Authors: | Ramalingam, K Rao, G Sasibhushana Ramakrishna, K Sarma, A D |
| Keywords: | CNS;Precision approach;ILS signal;DDM;Localizer;Multipath;GPS |
| Issue Date: | Dec-2005 |
| Publisher: | NISCAIR-CSIR, India |
| IPC Code: | G01S1/08; G01S1/12; G01S5/00 |
| PACS No.: | 07.87.+V, 07.89.+b |
| Abstract: | In civil aviation, the existing precision approach (PA) landing system equipment has certain limitations due to ground environment, which affects the performance of the equipment. The effect of changes in the environment conditions surrounding the airport on Instrumental Landing System (ILS) course structure has been presented by comparing the calibrated and measured data at Hyderabad airport (India). The field strength data are acquired using the NORMAC ILS signal field test receiver and compared with the calibration aircraft (AVRO HS-748) data. Performance of the existing ILS is analyzed and the results confirm the effect of environmental changes on the ILS course structure. |
| Page(s): | 431-434 |
| ISSN: | 0975-105X (Online); 0367-8393 (Print) |
| Appears in Collections: | IJRSP Vol.34(6) [December 2005] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 34(6) 431-434.pdf | 959.5 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.