Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/25897
Title: | Study of scattering behaviour of dry and wet soil with undulating surface at microwave frequencies |
Authors: | Calla, O P N Sharma, Santanu |
Issue Date: | Dec-2001 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The scattering coefficient is an important parameter in determining soil moisture content. In this study the surface under consideration is undulating type for which the geometric optics model is used to estimate the scattering coefficient. The estimation has been carried out at various frequencies for both vertical and horizontal polarization. The results show that the scattering coefficient increases with increase in soil moisture content. The scattering coefficient with vertical polarization is found to be lower than that found with horizontal polarization. With change in angle of incidence the variation of scattering coefficient is very small. |
Page(s): | 332-336 |
ISSN: | 0975-105X (Online); 0367-8393 (Print) |
Appears in Collections: | IJRSP Vol.30(6) [December 2001] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJRSP 30(6) 332-336.pdf | 801.04 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.