Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/2606
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nalankilli, G | - |
dc.contributor.author | Saravanan, D | - |
dc.contributor.author | Govindaraj, N | - |
dc.contributor.author | Harish, P | - |
dc.date.accessioned | 2008-12-16T07:23:42Z | - |
dc.date.available | 2008-12-16T07:23:42Z | - |
dc.date.issued | 2008-12 | - |
dc.identifier.issn | 0971-0426 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2606 | - |
dc.description | 438-442 | en_US |
dc.description.abstract | The physical properties of different varieties of cotton fibres of various origins have been studied after extraction using solvents and alkali scouring with reference to enzyme scouring process. Enzyme scoured samples show comparable results with that of solvent extracted and alkali scoured samples in terms of fibre fineness, weight loss, moisture regain, strength and elongation. The scouring processes improve the properties of the fibres in the order: solvent extraction < enzyme scouring < ammonium oxalate extraction < alkali scouring. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.relation.ispartofseries | Int. Cl. ⁸ D06B | en_US |
dc.source | IJFTR Vol.33(4) [December 2008] | en_US |
dc.subject | Cotton | en_US |
dc.subject | Elongation | en_US |
dc.subject | Moisture content | en_US |
dc.subject | Solubility parameter | en_US |
dc.subject | Strength | en_US |
dc.subject | Weight loss | en_US |
dc.title | Efficacy of solvent, alkali and pectinase on removal of non-cellulosics from cotton fibres | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJFTR Vol.33(4) [December 2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 33(4) 438-442.pdf | 379.25 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.