Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/26407Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhar, G C | - |
| dc.contributor.author | Kumbhakar, P | - |
| dc.contributor.author | Chaudhary, A K | - |
| dc.date.accessioned | 2014-02-04T17:18:02Z | - |
| dc.date.available | 2014-02-04T17:18:02Z | - |
| dc.date.issued | 2001-05 | - |
| dc.identifier.issn | 0975-1041 (Online); 0019-5596 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/26407 | - |
| dc.description | 282-285 | en_US |
| dc.description.abstract | Tunable mid-infrared radiation in the range 3-3.5μm have been generated by difference frequency mixing in a biaxial potassium titanyl arsenate (KTA) crystal. The fundamental input radiations are the second harmonic of a commercially available Nd:YAG laser radiation (i.e. 532 nm) and the same pumped visible dye laser radiation. Using the generated tunable radiation the room temperature absorption spectra of R-branch of the v3 band of methane at 120 mbar pressure have been studied. Pressure dependent absorption of P(7) line of the v3 band of methane have also been studied. The absorption measurements have been performed in an indigenously built single pass gas celi of length 33cm. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJPAP Vol.39(05) [May 2001] | en_US |
| dc.title | Tunable mid-infrared spectrometer based on KTA crystal to study fundamental V3 band of methane | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJPAP Vol.39(05) [May 2001] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJPAP 39(5) 282-285.pdf | 692.21 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.